















Beko EDVC503B 50cm Electric Double Oven with Ceramic Hob - Black
With two ovens and a combined usable capacity of 89 litres, the Beko EDVC503B is ideal for multitasking. Rated ‘A’ for energy in both ovens, this model will help save money on your bills, and protect the environment.
For extra flexibility, the Beko EDVC503B also has a four-zone ceramic hob. The Rapidlite zones quickly and efficiently reach their highest temperature – ideal for whipping up something quick for the kids.
The secondary top oven uses conventional heating and has a 31 litre net capacity. An integral grill and a pan set is included for even more cooking options.
With outputs of up to 1.7 kW, your favourite dish will be ready in no time.
| Is Soft Bundle | No |
|---|---|
| Depth | 60 cm |
| Manufacturer | Beko |
| Is On Display | false |
| GTIN | 8690842389337 |
| Colour | Black |
| Model Number | EDVC503B |
| Block eCommerce | No |
| Expired Status | No |
| Price | £449.99 |
| Control Type | Dials - Non-Retractable |
| Cooking Element 3 Power | Back Left 1.2 kW |
| Cooking Element 4 Power | Back Right 1.7 kW |
| Cooking Element 2 Power | Front Right 1.2 kW |
| Cooking Element 1 Power | Front Left 1.7 kW |
| Additional Information | 5.8 kW (just for Hob), total 9.4 kW Load capacity, 2 Wire shelves and Full size enamel cooking tray with internal grill rack, Removable Door, Glass - Double Glazed Door Material, |
| Storage Compartment | No |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 58 Litres Main oven & 31 Litres Top Oven, Main Fan Oven, Ceramic Hob |
| Energy Efficiency Class (Main Oven) | A |
| Key Feature 3 | Ceramic Hob |
| Energy Efficiency Class | A |
| Height (cm) | 90 cm |
| Key Feature 2 | Main Fan Oven |
| Interior Light Type | Bulb |
| Keep Warm Function | No |
| Clock | No |
| Bluetooth | No |
| Key Feature 1 | 58 Litres Main oven & 31 Litres Top Oven |
| Main Oven Type | Fan |
| Main Oven Features | Enamel Oven Lining Type |
| Hob Element Type | Ceramic |
| Net Top Oven Capacity | 31 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 58 L |
| Product Dimensions | 90cm x 50cm x 60cm |
| Product Category Group | White Goods |
| Colour | Black |
| Weight | 46.7 kg |
| Width (cm) | 50cm |
| Wi-Fi | No |
| Shipping Height | 102.5 cm |
| Shipping Width | 56 cm |
| Shipping Depth | 70 cm |
| Smart Connect | No |
| Oven Type | Double |
| Number of Ovens | 2 |
| Third Rack Installed | No |
| Number of Shelf Positions | 5 |
| Type of Grill/Griddle | Electric Grill |
