



Blomberg FSE1630U 60cm Integrated Static Freezer with Fast Freeze
The Blomberg refrigeration range of built-in appliances has been developed to offer maximum performance, convenience and reliability. A wide variety of practical features, combined with the latest cooling technology ensures all your cooling needs are met. Style and finish reflect the excellent quality and design of this collection.
In the event of a power failure, the FSE1630U can keep goods frozen for up to 19 hours.
Cooling Type: Manual Defrost
Door Type: Reversible
Net Total Capacity: 87.78 L
Freezer Style: Undercounter
Freezer Compartment Type: Drawer
Net Freezer Capacity: 87.78 L
Energy Consumption per Year: 186 kWh
| Description2 | <br/>Cooling Type: Manual Defrost <br/>Door Type: Reversible <br/>Net Total Capacity: 87.78 L <br/>Freezer Style: Undercounter <br/>Freezer Compartment Type: Drawer <br/>Net Freezer Capacity: 87.78 L <br/>Energy Consumption per Year: 186 kWh |
|---|---|
| Is Soft Bundle | No |
| Depth | 54.5 cm |
| Manufacturer | Blomberg |
| Defrost Type | Manual |
| Is On Display | false |
| GTIN | 5023790026680 |
| Model Number | FSE1630U |
| Block eCommerce | No |
| Expired Status | No |
| Price | £399.99 |
| Digital Inverter Compressor | No |
| Door Alarm | No |
| Additional Information | A concealed storage compartment beneath the appliance's bottom drawer provides you with extra storage space when you really need it. |
| Storage Period in Power Failure (hours) | 8 hr |
| Storage Compartment | No |
| Suitable for Out Buildings | No |
| Suitable for watertight outbuildings | No |
| Features | 96 Litres/3.4 CuFt, 4* Rating, 3 Clear Drawers, 1 Handy Rack, 5 Separate Compartments |
| Fast Freeze | Yes |
| Key Feature 3 | 5 Separate Compartments |
| Energy Efficiency Class | F |
| Freezing Capacity Per 24hrs (kg) | 4.9 kg |
| Height (cm) | 81.8 cm |
| Key Feature 2 | 3 Clear Drawers, 1 Handy Rack |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Child Lock | No |
| Climate Class | SN/T |
| Bluetooth | No |
| Key Feature 1 | 96 Litres/3.4 CuFt, 4* Rating |
| Hinge type | Metal |
| Noise Level | 42 dB |
| Noise Level (dBa) | 42 |
| Net Freezer Capacity | 94 L |
| Multi Air Flow Technology | No |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Product Type | Fully Integrated Under Counter Freezer |
| Product Category Group | White Goods |
| Colour | White |
| Removable Door | No |
| Reversible Doors | Yes |
| Weight | 31 kg |
| Total Litre capacity (Net) | 81 - 100 |
| Width (cm) | 59.8cm |
| Wi-Fi | No |
| Shipping Height | 89.6 cm |
| Shipping Width | 63.6 cm |
| Shipping Depth | 57.6 cm |
| Smart Connect | No |
| Number of Freezer Drawers | 3 |
| Temperature display | No |
| Thermostat Available | No |
| Third Rack Installed | No |
| Type | Under Counter |
