







Blomberg LTA09020W 9kg Vented Tumble Dryer - White
Blomberg LTA09020W 9kg Vented Tumble Dryer
The Blomberg LTA09020W has a range of 15 programmes to cater for all types of laundry items as well as a quick dry feature on this vented model, drying a 0.5 kg load in just 35 minutes for those clothes you need in a hurry. You can also decide how dry you would like your laundry beforehand using the sensor drying programmes that detect moisture levels in the drum.
On those days you cannot unload your washing straight away, the automatic Anti-Crease function allows for the tumble dryer to keep tumbling for up to two extra hours after the cycle has finished which also reduces ironing time. Save money, time and effort whilst achieving the same perfect results with this high performing tumble dryer.
Order the Blomberg LTA09020W 9kg Vented Tumble Dryer today!
| Is Soft Bundle | No |
|---|---|
| Depth | 58.4 cm |
| Manufacturer | Blomberg |
| Is On Display | true |
| GTIN | 8690842476686 |
| Model Number | LTA09020W |
| Block eCommerce | No |
| Expired Status | No |
| Price | £299.99 |
| Automatic Load Recognition | No |
| Self Cleaning Technology | No |
| Start Delay Option | No |
| Stackable | No |
| Features | 15 Programmes, Quick Dry & Sensor Dry Function, Automatic Anti-Crease Feature |
| Dry Load Capacity | 9 |
| Key Feature 3 | Automatic Anti-Crease Feature |
| Energy Efficiency Class | C |
| Filter Cleaning Indicator | No |
| Filter Full Indicator | No |
| Height (cm) | 85.6 cm |
| Key Feature 2 | Quick Dry & Sensor Dry Function |
| Interior Light | No |
| Child Lock | No |
| Bluetooth | No |
| Key Feature 1 | 15 Programmes |
| Remaining Time Display | No |
| Product Dimensions | 85.6cm x 59.7cm x 58.4cm |
| Product Category Group | White Goods |
| Colour | White |
| Reverse Action (Bi-directional) | No |
| Weight | 30 kg |
| Width (cm) | 59.7 cm |
| Wi-Fi | No |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Sensor dry | Yes |
| Sensor Dry Technology | No |
| Shipping Depth | 59.5 cm |
| Smart Connect | No |
| Water Tank Full Indicator | No |
