







Liebherr CUE2331 55cm 60/40 Fridge Freezer - White
Key features of the Liebherr CUE2331 55cm 60/40 Fridge Freezer include:
- Energy efficiency: This fridge freezer is rated A++ for energy efficiency, helping you save on electricity costs while reducing your environmental impact.
- NoFrost technology: Say goodbye to manual defrosting with the NoFrost feature, which prevents ice build-up and ensures a frost-free freezer compartment.
- SuperCool and SuperFrost functions: These rapid cooling functions are perfect for quickly chilling or freezing fresh groceries, preserving their quality and taste.
- VarioSpace design: The adjustable glass shelves and drawers allow for flexible storage options, making it easy to accommodate larger items or organize your groceries efficiently.
- LED lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you need, even in low light conditions.
Upgrade your kitchen with the Liebherr CUE2331 55cm 60/40 Fridge Freezer in White, a reliable and energy-efficient appliance that offers ample storage space and convenient features for everyday use.
| Is Soft Bundle | No |
|---|---|
| Depth | 63 cm |
| Manufacturer | Liebherr |
| Defrost Type | Manual |
| Is On Display | false |
| GTIN | 4016803145530 |
| Colour | White |
| Model Number | CUE2331 |
| Block eCommerce | No |
| Expired Status | No |
| Price | £499.00 |
| Door Handles | Recessed |
| Additional Information | Egg tray & LED Lighting |
| Annual Running Cost | 193kwh |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Split | 60/40 |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Key Feature 3 | Glass Safety Shelves |
| Key Feature 4 | Reversible Doors |
| Energy Efficiency Class | E |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Height | 137.2 cm |
| Key Feature 2 | VarioSpace |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Climate Class | SN/ST |
| Key Feature 1 | SmartFrost |
| Noise Level | 38 dB |
| Net Total Capacity | 211 L |
| No. Refrigerator Shelves | 3 |
| Net Freezer Capacity | 54 L |
| Net Refrigerator Capacity | 157 L |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 137.2cm x 55cm x 63cm |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Reversible Doors | Yes |
| Weight | 51.1 kg |
| Width | 55 cm |
| Shipping Weight | 54.9 kg |
| Shipping Height | 142.4 cm |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Warranty Information | consumer to keep receipt |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
