













Liebherr ICND5603 No Frost Integrated Fridge Freezer
The Liebherr ICND5603 No Frost Integrated Fridge Freezer is a top-of-the-line appliance that combines sleek design with cutting-edge technology to provide optimal food storage and preservation.
Key features of the Liebherr ICND5603 No Frost Integrated Fridge Freezer include:
- Spacious interior with a total capacity of XX liters
- No Frost technology eliminates the need for manual defrosting
- SuperCool and SuperFrost functions for rapid cooling and freezing
- SoftSystem closing mechanism for gentle door closing
- LED lighting for bright and energy-efficient illumination
- Adjustable glass shelves and door racks for customizable storage options
- Electronic controls for easy temperature management
- Energy-efficient performance with an A+++ energy rating
| Is Soft Bundle | No |
|---|---|
| Depth | 54.6 cm |
| Manufacturer | Liebherr |
| Defrost Type | No Frost |
| Is On Display | false |
| GTIN | 4016803137375 |
| Colour | Built-In |
| Model Number | ICND 5603 |
| Block eCommerce | No |
| Expired Status | No |
| Price | £1,099.00 |
| Display Screen Type | Digital Touch |
| Additional Information | The guarantee of market freshness in the home is our EasyFresh-Safe, Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. |
| Storage Period in Power Failure (hours) | 9 hr |
| Star Rating | 4 |
| Features | NoFrost Technology – Eliminates freezer defrosting hassle, DuoCooling System – Keeps fridge and freezer air separate, PowerCooling – Ensures even cold air distribution, LED Ceiling Light – Brightens interior for clear visibility |
| Key Feature 3 | PowerCooling – Ensures even cold air distribution |
| Key Feature 4 | LED Ceiling Light – Brightens interior for clear visibility |
| Energy Efficiency Class | D |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Height | 193.8 cm |
| Key Feature 2 | DuoCooling System – Keeps fridge and freezer air separate |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Climate Class | SN/T |
| Key Feature 1 | NoFrost Technology – Eliminates freezer defrosting hassle |
| Hinge Position | Right (not reversible) |
| Noise Level | 33 dB |
| Net Total Capacity | 285 L |
| No. Refrigerator Shelves | 5 |
| Net Freezer Capacity | 70 L |
| Net Refrigerator Capacity | 215 L |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 193.8cm x 55.9cm x 54.6cm |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Weight | 64.3 kg |
| Width | 55.9 cm |
| Shipping Weight | 68.2 kg |
| Shipping Height | 199.6 cm |
| Shipping Width | 57.2 cm |
| Shipping Depth | 62.2 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Number of Freezer Drawers | 3 |
