LG FWY606WWLN1 10kg/6kg 1400 Spin Washer Dryer - White
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8806084297914
Introducing the LG FWY606WWLN1 Washer Dryer in a sleek white finish, perfect for any modern home. This appliance offers a generous 10kg washing capacity and a 6kg drying capacity, making it ideal for large households or busy families.
The 1400 spin speed ensures that your clothes come out clean and dry in no time, while the range of advanced features make laundry day a breeze. The AI Direct Drive technology automatically detects the weight of your load and selects the optimal wash and dry settings, saving you time and energy.
With the TurboWash 360 feature, you can enjoy a thorough wash in just 39 minutes, perfect for when you're in a hurry. The Steam+ technology helps to remove allergens and bacteria from your clothes, leaving them fresh and clean every time.
Key features of the LG FWY606WWLN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- 1400 spin speed for quick and efficient drying
- AI Direct Drive technology for automatic load detection
- TurboWash 360 for a thorough wash in just 39 minutes
- Steam+ technology to remove allergens and bacteria
| Manufacturer | Lg |
|---|---|
| GTIN | 8806084297914 |
| Colour | White |
| Model Number | FWY606WWLN1 |
| Block eCommerce | No |
| Price | £529.00 |
| Depth | 62 cm |
| Digital Inverter Motor | Yes |
| Depth with Door Open | 110 cm |
| Display Screen Type | LED |
| Control Type | Dials and Touch Control |
| Door Opening Angle | 140° |
| Annual Energy Rating(kWh) | 308 kWh |
| Automatic Load Recognition | Yes |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | A |
| Features | TurboWash technology, LG Steam, AI Direct Drive |
| Drying Performance Class | A |
| Drum Light | No |
| Drying Capacity | 6 kg |
| Key Feature 3 | AI Direct Drive |
| Energy Efficiency Class | D |
| Height | 85 cm |
| Key Feature 2 | LG Steam |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Built-in Display | Yes |
| Child Lock | Yes |
| Key Feature 1 | TurboWash technology |
| Height Adjustment | Yes |
| Quick Wash Time (Full Load) | 39 min |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 71 dB |
| No. of Programmes | 12 |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 60cm x 62cm |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| Product Type | Washer Dryer |
| Product Category Group | White Goods |
| Colour Group | White |
| Colour | White |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LG_HA_PSTI_statement_of_compliance.pdf" target="_blank">Download certificate</a></p> |
| Washing Capacity | 10 kg |
| Weight | 73 kg |
| Width | 60 cm |
| Washing Performance Class | A |
| Shipping Weight | 77 kg |
| Shipping Height | 89 cm |
| Shipping Width | 66 cm |
| Size of Porthole | 30 cm |
| Shipping Depth | 66 cm |
| Water Consumption | 52 L |
| Water Supply | Cold |
| Temperature Control | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
